Artelon Plastic Sheets – HDPE



Material Specifications
- Anti-breakage
- High sliding strength
- Excellent tensile strength
- Anti-acid
- Medical and food
- Water temperature tolerance up to 110 degrees
- Hardness and flexibility at the same time
- Excellent in thermal forming, turning and sorting
Technical specifications
- Basic Colors: White, Black
- Custom Colors: Red, Green, Yellow, Blue
- Available in lengths of 1m to 10m



Raw Materials | Width | Length | Thickness |
---|---|---|---|
HDPE | 102 cm | 205 cm | 5 mm |
HDPE | 102 cm | 205 cm | 6 mm |
HDPE | 102 cm | 205 cm | 8 mm |
HDPE | 102 cm | 205 cm | 10 mm |
HDPE | 102 cm | 205 cm | 12 mm |
HDPE | 102 cm | 205 cm | 15 mm |
HDPE | 120 cm | 205 cm | 20 mm |
HDPE | 120 cm | 205 cm | 25 mm |
HDPE | 120 cm | 205 cm | 30 mm |
HDPE | 120 cm | 205 cm | 35 mm |
HDPE | 120 cm | 205 cm | 40 mm |
HDPE | 120 cm | 205 cm | 45 mm |
HDPE | 120 cm | 205 cm | 50 mm |
HDPE | 120 cm | 205 cm | 55 mm |
HDPE | 120 cm | 205 cm | 60 mm |
HDPE | 120 cm | 205 cm | 70 mm |
HDPE | 120 cm | 205 cm | 80 mm |
HDPE | 120 cm | 205 cm | 90 mm |
HDPE | 120 cm | 205 cm | 100 mm |
HDPE | 120 cm | 205 cm | 120 mm |
HDPE | 120 cm | 205 cm | 150 mm |
Panel sizes |